Grid Infrastructures
The following table lists various Grid infrastructures and their locations.
Of particular importance to Europe is the European Grid Initiative (EGI). In 2010 each National Grid Initiative (NGI) in the EU will support and maintain its own resources as part of a European partnership integrated with international partners. The EGI will create the largest Grid computing facility in the world.
| Infrastructure | Geographic Scope | Description |
|---|---|---|
| Austrian Grid | Austria | The Austrian national Grid initiative |
| BalticGrid and BalticCloud | Lithuania, Latvia, Estonia and Belarus | Grid e-Infrastructure for the Baltic states. BalticCloud is a sub-project of the BalticGrid project aimed at developing cloud infrastructure in the Baltic states and Belarus. The infrastructure is based on open-source solutions and is available for research and teaching activities within the partner states. As a mid-term goal, BalticCloud is also aimed at creating and establishing on a regular basis courses on cloud computing, for both the business and research communities. |
| BEgrid | Belgium | The Belgian Grid for Research |
| D-Grid | Germany | D-Grid is developing a distributed, integrated resource platform for high-performance computing and related services to enable the processing of large amounts of scientific data and information. |
| DutchGrid | The Netherlands | Large-scale Distributed Computing in The Netherlands |
| EGEE | Europe wide | Enabling Grids for E-sciencE (EGEE) launched in 2004 to establish a Grid computing infrastructure to support European research. Today this network of support extends around the world, comprising approximately 300 sites in 50 countries. This Grid infrastructure is a collaboration of more than 140 institutions that gives users access to 80,000 CPUs around-the-clock. [Read More] |
| EGI | Europe wide | The European Grid Initiative aims to establish a sustainable Grid infrastructure in Europe. Driven by the needs and requirements of the research community, it is expected to enable the next leap in research infrastructures, thereby supporting collaborative scientific discoveries in the European Research Area. The main foundations of EGI are the National Grid Initiatives operating in each member country. EGI will link existing NGIs and will actively support the setup and initiation of new NGIs. |
| Grid-Ireland | Ireland | The Irish National Research Grid |
| Israel Academic Grid | Israel | Creating a computational Grid encompassing computer facilities in all participating Israeli universities. |
| NDGF | Denmark, Finland, Norway and Sweden | The Nordic Data Grid Facility is a production Grid facility that leverages existing, national computational resources and Grid infrastructures. |
| NGS | United Kingdom | The National Grid Service (NGS) aims to enable coherent electronic access for UK researchers to all computational and data based resources and facilities required to carry out their research, independent of resource or researcher location. |
| OSG | USA | The Open Science Grid aims to promote discovery and collaboration in data-intensive research by providing a computing facility and services that integrate distributed, reliable and shared resources to support computation at all scales. |
| SEE-GRID-SCI | Europe wide | SEE-GRID-SCI (SEE-GRID eInfrastructure for regional eScience) is a 2 year project co-funded by the European Commission, commencing 01/05/2008. The SEE-GRID-SCI project involves three strategic international scientific communities (seismology, meteorology, environmental protection) and fosters the use and expansion of the existing regional eInfrastructure and its services. [Read More] |
| TeraGrid | USA | TeraGrid is an open scientific discovery infrastructure combining leadership class resources at eleven partner sites to create an integrated, persistent computational resource. |









