Video Cases
The following videos are available from IT-Tude.
We're currently working to present these videos to you more dynamically, so stay tuned!
| Title | Description |
|---|---|
| AdHoc | Demo of a solution developed by GridwiseTech to quickly and securely share data through ad-hoc virtual organizations. |
| AgroGrid: Building and Monitoring of Supply Chains | Technical demonstration of the AgroGrid software for building and maintaining supply chains. |
| AgroGrid Elevator Pitch | Elevator pitch for the AgroGrid project, which provides services for the composition and monitoring of dynamic supply-chains in agriculture. |
| AMONG Background | Background information on the AMONG demonstrator. |
| AMONG Business Case | Financial information on the AMONG demonstrator. |
| AMONG Elevator Pitch | Elevator pitch for AMONG, which provides anti-money laundering services for banks using Grid technology. |
| AMONG Executive Summary | High-level overview of the AMONG demonstrator. |
| AMONG Live Demonstration | Demonstration of the AMONG service. |
| AMONG Technical Overview | Technical information on the AMONG demonstrator. |
| Automotive Case Study | How Grid Computing is being used to link automobile manufacturing facilities across the world. |
| BEinEIMRT Elevator Pitch | Elevator pitch for BEinEIMRT, which provides services for verifying and improving radiotherapy treatment plans. |
| BNL/ATLAS Grid Computing | Overview of the tier 1 Grid computing facility for ATLAS in the United States. |
| BREIN - A Grid for Business | Introduction to the BREIN project. |
| Browsing the Governance Gateway | Technical demo of the Governance Gateway which address security component & policy lifecycle management and governance. |
| Building Grids | Explains the fundamental functions of Grid Computing. |
| Crystal Clear | Presents a vision of what the future will be like once Grid technologies are adopted. |
| Enterprise Journeys to the Cloud | A webcast from The 451 Group about end user adoption of cloud computing. |
| Federation Management and Identity Brokerage Technical Demo | Quick overview of the identity broker capability of the Security Token Service. |
| Finance Case Study | How First Derivatives used Grid computing to gain an advantage in the financial derivatives market. |
| Flooding Case Study | Scenario simulating the flooding of a Slovakian valley. |
| Frequently Asked Question #1 | First part of the answer to the question: "What can business do with Grid and Cloud technologies that they could not do otherwise?" |
| Frequently Asked Question #2 | Second part of the answer to the question: "What can business do with Grid and Cloud technologies that they could not do otherwise?" |
| From SOA to SaaS | Webcast from The 451 Group about about how SaaS is driving new opportunities in application and data integration. |
| Greening the Grid | How Fair Isaac used Cloud computing and Virtualization to advance energy efficiency. |
| GRID2(B2B) Elevator Pitch | Elevator pitch describing how GRID2(B2B) provides an easy method for SMEs to join B2B platforms. |
| GridCAE Background | Background information on the GridCAE demonstrator. |
| GridCAE Business Case | Financial information on the GridCAE demonstrator. |
| GridCAE Live Demo | Demonstration of the GridCAE software. |
| GridCAE Technical Overview | Technical information on the GridCAE demonstrator. |
| Grid Computing 101 | Technical demo of the Governance Gateway which address security component & policy lifecycle management and governance. |
| Grid for Architects Background | Background information on the Grid for Architects demonstrator. |
| Grid for Architects Business Case | Financial information on the Grid for Architects demonstrator. |
| Grid for Architects Live Demonstration | Demonstration of the Grid for Architects service. |
| Grid for Architects Technical Overview | Technical information on the Grid for Architects demonstrator. |
| Integrated Secure Messaging Gateway with Authorization Service | Technical demonstration illustrating the integration by means of policy filters of the Vordel Security Gateway with the Axiomatics Authorization service. |
| LM Architecture Technical Demo | Background and motivation for the Licence Management Architecture components, with particular focus on Licence Service Provisioning. |
| neuGRID | Overview of the neuGRID project which supplies neuroscientists with advanced ICT to defeat Alzheimer's disease and neurodegenerative pathologies in general. |
| OGSA-DAI Triggers Technical Demo | Technical overview of the OGSA-DAI triggers component including integration with Cloud services. |
| Policy Based Access Control using the Axiomatics Authorisation Service | Technical demonstration of the Axiomatics Authorisation Service. |
| Portals and Licence Management Integration Demonstration | Technical demonstration of the integration of the BEinGRID Portals and Licence Management components. |
| RadiotherapyGrid Background | Background information on the RadiotherapyGrid demonstrator. |
| RadiotherapyGrid Business Case | Financial information on the RadiotherapyGrid demonstrator. |
| RadiotherapyGrid Executive Summary | High-level overview of the RadiotherapyGrid demonstrator. |
| RadiotherapyGrid Live Demonstration | Demonstration of the RadiotherapyGrid service. |
| RadiotherapyGrid Technical Overview | Technical information on the RadiotherapyGrid demonstrator. |
| Secure Messaging Gateway | Technical demonstration of the Secure Messaging Gateway. |
| Security Observer Technical Demo | Technical demonstration of the Security Observer Component. |
| The Sky's the Limit | How cloud computing is changing the rules. |
| SLA GT4 Framework Technical Demo | Technical demonstration of the Service Level Agreement Framework on GT4. |
| SOA3 | Overview of the SOA3 service-oriented multidomain security solution. |
| TAF-GRIDS Elevator Pitch | Elevator pitch for TAF-GRIDS , a Telecom Anti-Fraud System. |
| TravelCRM Elevator Pitch | Elevator pitch for TravelCRM, which provides travel agencies with powerful Business Intelligence reports. |
| TravelCRMGrid Background | Background information on the TravelCRMGrid demonstrator. |
| TravelCRMGrid Business Case | Financial information on the TravelCRMGrid demonstrator. |
| TravelCRMGrid Executive Summary | High-level overview of the TravelCRMGrid demonstrator. |
| TravelCRMGrid Live Demonstration | Demonstration of the TravelCRMGrid service. |
| TravelCRMGrid Technical Overview | Technical information on the TravelCRMGrid demonstrator. |
| Vine Toolkit Technical Demo | Presents the main features and innovations of the components developed by the Portals technical area of the BEinGRID project. |
| VO Set-up Technical Demo | Shows how the VO Set Up component supports VO lifecycle management. |
| What is Cloud Computing? | Who needs hardware or cares about what’s in the middle? |
| WOW2GREEN Elevator Pitch | Describes the WOW2GREEN software, a multi-user computing workflow management tool for B2B collaborations. |









